Twinfield Union School
Educating Children for our Communities and the World
106 Nasmith Brook Road
Plainfield, VT 05667
802-426-3213
Superintendent of Schools - Nancy Thomas
Principal - Mark Mooney
2011-2012 School Profile
SCHOOL – Twinfield Union School is a public 4-year union school serving the towns of Plainfield and Marshfield Vermont. The towns of Plainfield and Marshfield are rural communities that are located approximately 10 to 15 miles east of our state capital in Montpelier, Vermont. There are approximately 433 students in pre-school through twelfth grade. Twinfield Union School opened in 1970. The faculty and administration consists of 94 staff members (39 teachers). Our CEEB-ACT number is 460-325.
High School Academic Requirements
English 4
Math 3
Science 3
Social Studies 3
Fine Arts 1
Physical Education 1.5
Health .5
We are on a semester schedule. Full time students take between 5 and 7 classes per semester. Students must earn a minimum of 24 credits to graduate. Our passing grade is 70. The following is our grading scale. Grades are not weighted. We offer honors courses in English and U.S History. Advanced Placement course offerings for the 2011-2012 school year are AP Calculus and AP Environmental.
A 4.0 96 - 100
A- 3.7 90 – 95
B+ 3.2 87 – 89
B 3.0 83 – 86
B- 2.7 80 – 82
C+ 2.2 77 – 79
C 2.0 73 – 76
C- 1.7 70 – 72
Class of 2011
There were 35 graduates in the class of 2011
Post-High School Placements
- 92 % were accepted into post secondary colleges and/or universities
- 77% of students matriculated into 2 or 4 year colleges or universities
- 18% of students entered to workforce
Standardized Test Results
| 70 % of the Class of 2011 took the SAT’s | 70 % of the Class of 2011 took the ACT’s | ||
| TUS VT NAT’L | TUS VT NAT’L | ||
| Mean Avg. Reading | 520 519 497 | Mean Avg. Composite | 23 23 20 |
| Mean Avg. Math | 550 521 514 | ||
| Mean Avg. Writing | 521 506 489 | ||
Post Secondary academic institutions attended by Twinfield Union School graduates over the past four years
| Allegheny College | Emerson College | St. Michaels College |
| Auburn University | Full Sail University | Swarthmore College |
| Bard College | Hampshire College | Sweet Briar College |
| Barre Technical Center | Ithaca College | Tisch School of the Arts |
| Becker College | Johnson State College | University of Rhode Island |
| Berea College | Johnson & Wales | University of S. California |
| Bowdoin college | Keene State College | University of Maine |
| Brown University | Lyndon State College | University of Mississippi |
| Carleton College | Maine College of Art | UNC at Chapel Hill |
| Castleton State College | Macalester College | University of Pugent Sound |
| Cedar Crest College | Middlebury College | University of Texas-Austin |
| Champlain College | New England Culinary | University of Vermont |
| Chester College | New Hampshire Inst. Of Art | Vermont College of Cosmeto |
| Clark University | New York University | Vermont Technical College |
| Colby Sawyer College | Northern Arizona Univ. | Virginia Tech |
| College of St. Joseph | Norwich University | Warren Wilson College |
| Crane School of Music SUNY | Pomona College | Wentworth College |
| Daniel Webster College | Quinnipiac College | West Virginia Tech |
| Dartmouth College | Sarah Lawrence | Woodbury College |
| Earlham College | Southern Vermont College | Tufts University |

